<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anchor Audio Blog &#187; How To</title>
	<atom:link href="http://www.anchoraudio.com/blog/index.php/category/howto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anchoraudio.com/blog</link>
	<description>Portable Sound System News, Updates and Tips</description>
	<lastBuildDate>Fri, 03 Jun 2011 23:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 4 &#8220;How-To&#8221; Articles</title>
		<link>http://www.anchoraudio.com/blog/index.php/top-4-how-to-articles</link>
		<comments>http://www.anchoraudio.com/blog/index.php/top-4-how-to-articles#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:22:31 +0000</pubDate>
		<dc:creator>alexj</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anchoraudio.com/blog/index.php/top-4-how-to-articles</guid>
		<description><![CDATA[Over the past year or so we&#8217;ve had several &#8220;How-To&#8221; articles on various product tips and procedures. Here is a short list of our most popular articles so far. Extend the life of your systems battery Replace the battery in your Liberty or MegaVox Pro systems Troubleshoot UHF wireless microphone problems Replace the battery in [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year or so we&#8217;ve had several &#8220;<a href="http://www.anchoraudio.com/blog/index.php/category/howto">How-To</a>&#8221; articles on various product tips and procedures. Here is a short list of our most popular articles so far.</p>
<ul>
<li><a href="http://www.anchoraudio.com/blog/index.php/get-the-most-out-of-your-sound-systems-battery">Extend the life of your systems battery</a></li>
<li><a href="http://www.anchoraudio.com/blog/index.php/how-to-replace-the-battery-in-your-liberty-or-megavox-pro">Replace the battery in your Liberty or MegaVox Pro systems</a></li>
<li><a href="http://www.anchoraudio.com/blog/index.php/troubleshooting-uhf-wireless-problems">Troubleshoot UHF wireless microphone problems</a></li>
<li><a href="http://www.anchoraudio.com/blog/index.php/how-to-replace-the-battery-in-your-explorer-or-voyager">Replace the battery in your Explorer or Voyager system</a></li>
</ul>
<p>What &#8220;How-To&#8221; article has been the most helpful for you? Let us know in your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/top-4-how-to-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Add a Wireless Receiver to your Explorer Pro 7500</title>
		<link>http://www.anchoraudio.com/blog/index.php/how-to-add-a-wireless-receiver-to-your-explorer-pro-7500</link>
		<comments>http://www.anchoraudio.com/blog/index.php/how-to-add-a-wireless-receiver-to-your-explorer-pro-7500#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:13:46 +0000</pubDate>
		<dc:creator>Steve Tipon</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.anchoraudio.com/blog/index.php/how-to-add-a-wireless-receiver-to-your-explorer-pro-7500</guid>
		<description><![CDATA[With the release of the Explorer Pro 7500 series, adding a built-in wireless receiver yourself no longer requires a Masters Degree from MIT. In fact all you need is our new wireless receiver kit, a Philips screwdriver and some Loctite 262 Thread-locker. Loctite 262 is a permanent high strength adhesive designed for securing fasteners. The [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of the <a href="http://www.anchoraudio.com/product.cfm?CATEGORY=EXPLORER+PRO+SOUND+SYSTEM+PACKAGES&#038;prodname=Explorer&#038;ACCESSORYF=EXPLORER">Explorer Pro 7500</a> series, adding a built-in wireless receiver yourself no longer requires a Masters Degree from MIT. In fact all you need is our new wireless receiver kit, a Philips screwdriver and some <a href="http://www.amazon.com/s/ref=pd_lpo_k2_dp_sr_sq_top?ie=UTF8&#038;keywords=loctite%20262%20threadlocker&#038;index=blended&#038;pf_rd_p=304485901&#038;pf_rd_s=lpo-top-stripe-1&#038;pf_rd_t=201&#038;pf_rd_i=B001JSYT9K&#038;pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_r=0WC51YN5CEBWJSDCH9V0">Loctite 262 Thread-locker</a>. Loctite 262 is a permanent high strength adhesive designed for securing fasteners.</p>
<p>The flexibility of the Explorer Pro 7500 allows you to upgrade only when a wireless microphone becomes a necessity. For example, you&#8217;re doing a presentation with the Explorer Pro 7500U1 (one built-in wireless receiver). The system is working great, but for your next presentation you&#8217;d like to pass a second microphone around in the audience for some Q and A. Your next step will be to call us (800.262.4671), order our D.I.Y Explorer Pro wireless receiver kit and follow its 8 simple steps. Like magic you’ve turned your 7500U1 into a 7500U2 with two built-in wireless receivers.</p>
<p>You can download the Wireless Receiver Installation guide below. Keep in mind this wireless receiver kit guide is only intended to be used with the following Explorer Pro models: EXP-7500 and EXP-7500U1.</p>
<p><a href="http://www.anchoraudio.com/blog/docs/ExplorerPro7500WirelessKitGuide.pdf"><img src="http://www.anchoraudio.com/blog/images/downloadBTN.jpg" class="noborder" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/how-to-add-a-wireless-receiver-to-your-explorer-pro-7500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Replace the batteries in your Liberty Platinum</title>
		<link>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-batteries-in-your-liberty-platinum</link>
		<comments>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-batteries-in-your-liberty-platinum#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:33:24 +0000</pubDate>
		<dc:creator>Steve Tipon</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.anchoraudio.com/blog/index.php/how-to-replace-the-batteries-in-your-liberty-platinum</guid>
		<description><![CDATA[I know that the Liberty Platinum portable PA system just launched a few weeks ago and you probably won&#8217;t need this information for a long long time. None the less here is the procedure for replacing the two heavy duty batteries in your Liberty Platinum unit. Compared to the old Liberty 6000 model, the newly [...]]]></description>
			<content:encoded><![CDATA[<p>I know that the <a href="http://www.anchoraudio.com/product.cfm?CATEGORY=PLATINUM+SOUND+SYSTEM+PACKAGES&#038;prodname=Platinum&#038;ACCESSORYF=PLATINUM">Liberty Platinum portable PA system</a> just launched a few weeks ago and you probably won&#8217;t need this information for a long long time. None the less here is the procedure for replacing the two heavy duty batteries in your Liberty Platinum unit. Compared to the old Liberty 6000 model, the newly redesigned Platinum (7500) case allows for quick and easy access to the systems batteries. Swapping out these batteries is a piece of cake and will only take you about 8 minutes to complete the process. Like always, I&#8217;ve provided two ways to view the steps below. You have a HTML version or you can download the PDF.</p>
<p><a href="http://www.anchoraudio.com/blog/libplatbatreplacement.html" target="new">Liberty Platinum Battery Replacement</a><br />
Download the PDF version <a href="http://www.anchoraudio.com/blog/docs/LibPlatBatReplacement.pdf" target="new">here</a></p>
<p>Please leave a comment on this post if you have any questions or concerns regarding this battery replacement procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-batteries-in-your-liberty-platinum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Replace the power switch lever on a WH-6000 handheld microphone</title>
		<link>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-power-switch-lever-on-a-wh-6000-handheld-microphone</link>
		<comments>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-power-switch-lever-on-a-wh-6000-handheld-microphone#comments</comments>
		<pubDate>Fri, 01 May 2009 20:37:11 +0000</pubDate>
		<dc:creator>Steve Tipon</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.anchoraudio.com/blog/index.php/how-to-replace-the-power-switch-lever-on-a-wh-6000-handheld-microphone</guid>
		<description><![CDATA[The microphone is a vital piece in any big presentation and thus takes most of the wear and tear. So it’s not too surprising that with constant flipping of the on/off switch, after some time (usually years of use) the switch lever can break. If this happens you’ll notice the switch become loose and you [...]]]></description>
			<content:encoded><![CDATA[<p>The microphone is a vital piece in any big presentation and thus takes most of the wear and tear. So it’s not too surprising that with constant flipping of the on/off switch, after some time (usually years of use) the switch lever can break. If this happens you’ll notice the switch become loose and you won’t be able to turn your microphone on or off. Luckily there is a very quick and painless procedure to remedy the situation. Before we get started make sure you have a small flat head screwdriver and a <a href="http://www.anchoraudio.com/blog/images/switchlever.jpg" rel="lightbox">replacement switch lever</a>, which you can receive after a quick call to Anchor Audio. Let’s get started:</p>
<p><span id="more-233"></span></p>
<p>You have two options to view this procedure:</p>
<p><a href="http://www.anchoraudio.com/blog/micswitchreplacement.html" target="new">Mic Switch Replacement Slideshow</a><br />
Download the <a href="http://www.anchoraudio.com/blog/docs/MicSwitchReplacement.pdf" target="new">PDF version</a> to your desktop. (<a href="http://get.adobe.com/reader/">Adobe Acrobat</a> is required)</p>
<p>I hope you find the steps easy to follow, but if you have any questions or concerns regarding this procedure, please leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-power-switch-lever-on-a-wh-6000-handheld-microphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Swap your Liberty&#8217;s CD player with the New MP3 Player</title>
		<link>http://www.anchoraudio.com/blog/index.php/swap-your-libertys-cd-player-with-the-new-mp3-player</link>
		<comments>http://www.anchoraudio.com/blog/index.php/swap-your-libertys-cd-player-with-the-new-mp3-player#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:00:00 +0000</pubDate>
		<dc:creator>Steve Tipon</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.anchoraudio.com/blog/index.php/swap-your-libertys-cd-player-with-the-new-mp3-player</guid>
		<description><![CDATA[In this latest installment to our &#8220;How To&#8221; section, we are going to tackle the task of changing out the built-in CD player in your Liberty 6000 series PA system for the new MP3-7500 mp3 player. The new MP3-7500 supports both WMA and MP3 audio files and offers a variety of inputs such as USB, [...]]]></description>
			<content:encoded><![CDATA[<p>In this latest installment to our &#8220;How To&#8221; section, we are going to tackle the task of changing out the built-in CD player in your Liberty 6000 series <a href="http://www.anchoraudio.com/product.cfm?CATEGORY=LIBERTY+SOUND+SYSTEM+PACKAGES&#038;prodname=Liberty&#038;ACCESSORYF=LIBERTY">PA system</a> for the new MP3-7500 mp3 player. The new MP3-7500 supports both WMA and MP3 audio files and offers a variety of inputs such as USB, SD card and an Axillary port for other external music player devices. The process is about 20 steps and depending on your technical skill level, it shouldn&#8217;t take longer then 15 to 20 minutes to complete. So lets get started. </p>
<p>You have two options to view this fairly quick and simple procedure:</p>
<p><a href="http://www.anchoraudio.com/blog/CDtoMP3.html" target="new">CD to MP3 Swap Slideshow</a><br />
Download the <a href="http://www.anchoraudio.com/blog/docs/CDtoMP3.pdf" target="new">PDF version</a> to your desktop. (<a href="http://get.adobe.com/reader/">Adobe Acrobat</a> is required)</p>
<p>You can order the MP3-7500 by calling Anchor Audio at 800.262.4671. The current list price is <strong>$260</strong>. We hope you find the steps easy to follow, but if you have any questions or concerns regarding this procedure, please leave us a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/swap-your-libertys-cd-player-with-the-new-mp3-player/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To: Replace the battery in your Explorer or Voyager system</title>
		<link>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-battery-in-your-explorer-or-voyager</link>
		<comments>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-battery-in-your-explorer-or-voyager#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:00:00 +0000</pubDate>
		<dc:creator>Steve Tipon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.anchoraudio.com/blog/index.php/how-to-replace-the-battery-in-your-explorer-or-voyager</guid>
		<description><![CDATA[Due to the popularity of our &#8220;How to Replace the Battery in Your Liberty or MegaVox Pro&#8221; post a few months ago, we felt it was time for the Explorer Pro to have it&#8217;s turn in the spotlight. So we grabbed the camera and snapped a couple of pictures to help illustrate the correct procedure [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the popularity of our &#8220;<a href="http://www.anchoraudio.com/blog/?p=5">How to Replace the Battery in Your Liberty or MegaVox Pro</a>&#8221; post a few months ago, we felt it was time for the Explorer Pro to have it&#8217;s turn in the spotlight. So we grabbed the camera and snapped a couple of pictures to help illustrate the correct procedure on how to replace a dead battery in your Explorer Pro or Voyager systems. For your convenience there are two versions of the procedures &#8211; HTML or PDF.</p>
<p><a href="http://www.anchoraudio.com/blog/expslideshow.html" target="new">Explorer/Voyager Battery Replacement Procedure</a><br />
Download the PDF version <a href="http://www.anchoraudio.com/blog/docs/expbattery.pdf" target="new">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/how-to-replace-the-battery-in-your-explorer-or-voyager/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How To: Verify if your product is still under our 6 year warranty</title>
		<link>http://www.anchoraudio.com/blog/index.php/is-my-anchor-product-still-under-warranty-quick-tip</link>
		<comments>http://www.anchoraudio.com/blog/index.php/is-my-anchor-product-still-under-warranty-quick-tip#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:16:04 +0000</pubDate>
		<dc:creator>alexj</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.myanchoraudio.com/blog/index.php/is-my-anchor-product-still-under-warranty-quick-tip</guid>
		<description><![CDATA[To answer this question we simply examine the serial number on your Anchor Audio product. Every Anchor sound system, microphone, belt-pack and headset has its own unique 7 digit serial number. Contained in this number is vital information that will help you determine how old the sound system is and whether or not it is [...]]]></description>
			<content:encoded><![CDATA[<p>To answer this question we simply examine the serial number on your Anchor Audio product. Every Anchor sound system, microphone, belt-pack and headset has its own unique 7 digit serial number. Contained in this number is vital information that will help you determine how old the sound system is and whether or not it is still under Anchor’s product warranty. <strong>Remember all Anchor Audio portable sound systems are backed by a 6 year warranty and 2 years for microphones, headsets, belt-packs, and batteries.</strong></p>
<p>Now before we discuss how to extract this vital information from the serial number, we must first find it on the unit. Click on the links below to view the most common serial number locations for Anchor products:</p>
<h3>Common Serial# Locations</h3>
<ul>
<li><a href="http://www.anchoraudio.com/blog/images/xtreme.jpg" rel="lightbox" title="Sound Systems">Sound Systems</a></li>
<li><a href="http://www.anchoraudio.com/blog/images/classact.jpg" rel="lightbox" title="Speaker Monitors">Speaker Monitors</a></li>
<li><a href="http://www.anchoraudio.com/blog/images/anchorman.jpg" rel="lightbox" title="AnchorMAN Belt-Pakcs">AnchorMAN BP-900 Belt-Packs</a></li>
<li><a href="http://www.anchoraudio.com/blog/images/portacom.jpg" rel="lightbox" title="PortaCom Belt-Packs">PortaCom BP-200 Belt-Packs</a></li>
<li><a href="http://www.anchoraudio.com/blog/images/headset.jpg" rel="lightbox" title="H-200 and H-200S Headsets">H-200 and H-200S Headsets</a></li>
<li><a href="http://www.anchoraudio.com/blog/images/wh6000.jpg" rel="lightbox" title="Wireless WH-6000 Handheld Microphone">Wireless WH-6000 Handheld Microphone</a></li>
<li><a href="http://www.anchoraudio.com/blog/images/wb6000.jpg" rel="lightbox" title="Wireless WB-6000 Belt-Pack">Wireless WB-6000 Belt-Pack</a></li>
</ul>
<p><span id="more-14"></span></p>
<p>Once you’ve located your serial number, the first character should be a letter (A through L). This letter indicates what month the product was manufactured. Here’s the breakdown for the letter/month correlation:</p>
<p>A = JANUARY<br />
B = FEBRUARY<br />
C = MARCH<br />
D = APRIL<br />
E = MAY<br />
F = JUNE<br />
G = JULY<br />
H = AUGUST<br />
I = SEPTEMBER<br />
J = OCTOBER<br />
K = NOVEMBER<br />
L = DECEMBER</p>
<p>The next character should be a number. This number indicates the year the system was built. <strong>For example 3 would mean 2003, 4 = 2004, etc.</strong> The remaining numbers are randomly generated and are used to identify the product in our system. </p>
<p>With these two bits of information, the month and year the product was manufactured, you should have no trouble figuring out whether the unit is still under our warranty. Of course, if you still are not sure or your serial number looks different then what is discussed above, please give us a call and we’ll be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/is-my-anchor-product-still-under-warranty-quick-tip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Find the right sound system for your venue</title>
		<link>http://www.anchoraudio.com/blog/index.php/find-the-right-sound-system-for-your-venue</link>
		<comments>http://www.anchoraudio.com/blog/index.php/find-the-right-sound-system-for-your-venue#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:29:46 +0000</pubDate>
		<dc:creator>alexj</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.myanchoraudio.com/blog/index.php/find-the-right-sound-system-for-your-venue</guid>
		<description><![CDATA[Need a portable PA system you can use indoors and outdoors, play music through and amplifies your voice with the range to cover a crowd size of 2000? By using Anchor Audio&#8217;s new website feature, &#8220;Product Chooser&#8221; finding the right Anchor Audio sound system for your venue requirements is as easy as 1,2,3. In the [...]]]></description>
			<content:encoded><![CDATA[<p>Need a portable PA system you can use indoors and outdoors, play music through and amplifies your voice with the range to cover a crowd size of 2000? By using Anchor Audio&#8217;s new website feature, &#8220;<a href="http://www.anchoraudio.com">Product Chooser</a>&#8221; finding the right Anchor Audio sound system for your venue requirements is as easy as 1,2,3. In the beta version of our &#8220;Product Chooser&#8221; you have 3 options to set for your ideal sound system. The first option is whether you need the sound system to work Indoors, Outdoors or both. The second option is whether you need your sound system just for voice amplification or to play music as well. The third option is setting your crowd size. Once you have a selected all 3 options, an Anchor Audio sound system that matches your requirements will appear in the last drop down menu. To select that sound system and find more information on the product, click the &#8220;Get Package&#8221; button.</p>
<p><span id="more-12"></span></p>
<p>As stated earlier the &#8220;<a href="http://www.anchoraudio.com">Product Chooser</a>&#8221; is in beta testing and is a work in progress. As we continue to add and improve on it until it is perfect, we would like you to add any suggestions you feel might help the &#8220;Product Chooser&#8221; even better, in the comment section below. Possible future updates in the works would be adding more options like, CD player, Wireless Receiver and Accessory requirements.</p>
<p>We hope you enjoy this new website feature and please report any bugs you come across in your comments below as well. Thanks for reading and Happy St. Patrick&#8217;s Day from everyone at Anchor Audio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/find-the-right-sound-system-for-your-venue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Troubleshoot UHF wireless microphone problems</title>
		<link>http://www.anchoraudio.com/blog/index.php/troubleshooting-uhf-wireless-problems</link>
		<comments>http://www.anchoraudio.com/blog/index.php/troubleshooting-uhf-wireless-problems#comments</comments>
		<pubDate>Tue, 04 Mar 2008 07:00:00 +0000</pubDate>
		<dc:creator>Steve Tipon</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.myanchoraudio.com/blog/index.php/troubleshooting-uhf-wireless-problems</guid>
		<description><![CDATA[Not quite sure what to do when you experience a lack of audio or too much interference when speaking into your Anchor microphone? The following should help you quickly troubleshoot the situation and solve any UHF wireless problems you encounter. The first thing to check when a microphone problem arises is the condition of your [...]]]></description>
			<content:encoded><![CDATA[<p>Not quite sure what to do when you experience a lack of audio or too much interference when speaking into your Anchor microphone? The following should help you quickly troubleshoot the situation and solve any UHF wireless problems you encounter.</p>
<p><span id="more-9"></span></p>
<p>The first thing to check when a microphone problem arises is the condition of your microphone. If you have a handheld microphone, check to see if one of the RX lights on the main unit illuminates when your microphone is turned on. The RX lights are located on either side of the channel selector switch. If either of the RX lights turn red when your microphone is on, but no sound comes out of the system when you speak, you probably have a defective handheld microphone or mic element. If this is the case and you’re using a belt-pack with a hands-free microphone, try wiggling the wires on the mic element. If you get a crackling sound when wiggling the wires, then the belt-pack is most likely defective. In the case of a defective microphone or belt-pack, please <a href="http://www.anchoraudio.com/contactus.cfm">contact Anchor Audio</a> for assistance and repairs. However, if you are getting an RX light and audio, but the system has static or cuts in and out inconsistently, it may be that you have radio interference.</p>
<p>You’ve probably tried more than one of the 16 frequencies to get around your interference problem already. However, if you have not, you will find some frequencies are already used in your area. Cycle through all 16 frequencies on the system with your <strong>microphone off</strong> and note if any of the RX lights illuminate. You want to avoid the channels where the RX lights turn on. Next, with the microphone and system on the same channels, turn your microphone on then off and listen for any static sounds. If you hear static then these channels are also being used and are not available. The silent channels are the ones with the most optimal performance. With 16 different frequencies to choose from you shouldn’t have problem finding a clear channel and once you have found a completely quiet channel, you should have a line of sight range of about 150 ft. with your wireless microphone. If you still experience problems with your microphone, <a href="http://www.anchoraudio.com/contactus.cfm">contact us</a> for more information and repair procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/troubleshooting-uhf-wireless-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Expand your PortaCom System to allow for 20 users</title>
		<link>http://www.anchoraudio.com/blog/index.php/connecting-20-users-to-the-portacom-wired-intercom-system</link>
		<comments>http://www.anchoraudio.com/blog/index.php/connecting-20-users-to-the-portacom-wired-intercom-system#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:51:53 +0000</pubDate>
		<dc:creator>alexj</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.myanchoraudio.com/blog/index.php/connecting-20-users-to-the-portacom-wired-intercom-system</guid>
		<description><![CDATA[The PortaCom was designed to be a flexible, high-performance wired intercom system and it is just that. However, it&#8217;s also a very expandable system allowing up to 20 users to talk and listen at same time. To help you configure a system of this magnitude we&#8217;ve created this simple diagram (PDF) on how to expand [...]]]></description>
			<content:encoded><![CDATA[<p>The PortaCom was designed to be a flexible, high-performance wired intercom system and it is just that. However, it&#8217;s also a very expandable system allowing up to 20 users to talk and listen at same time. To help you configure a system of this magnitude we&#8217;ve created this <a href="http://www.anchoraudio.com/blog/docs/portacomdiagram.pdf" target="new">simple diagram (PDF)</a> on how to expand your PortaCom wired intercom system. Download the PDF and make sure you have the following to allow for 20 PortaCom users:</p>
<ul>
<li>(1) PC-100</li>
<li>(1) AC-20</>
<li>(20) H-200 or H-200S headsets</li>
<li>(20) BP-200 belt-packs</li>
<li>(1) PGM-100 program mixer</li>
<li>(9) B3-100 branch boxes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.anchoraudio.com/blog/index.php/connecting-20-users-to-the-portacom-wired-intercom-system/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

